🪙Tokenomics
Zena (ZEN)
Zena, a steady supply journey with integrated burning and deflationary mechanisms, spanning 3.5 years.
Tokenomics
Breakdown | Details |
---|---|
Ticker | ZEN |
Maximum Supply | 100,000 |
Initial Supply | 10,000 |
Initial Liquidity | 70 BNB |
Initial Price | $3 |
Emissions | 0.003/s |
Token Allocation
Allocation | Percentage |
---|---|
Liquidity Incentives | 90% |
Initial Mint | 10% |
Initial Mint Allocation
Allocation | Percentage |
---|---|
Public LGE | 85% (8500 ZEN) |
Treasury + Marketing | 15% (500 + 1000 ZEN / locked) |
LGE
Allocation | Percentage |
---|---|
Min. Buy | 0.2 BNB |
Max. Buy | 1 BNB |
Tokens for LGE | 8500 ZEN |
Tokens for Liquidity | 3500 ZEN |
Liquidity Percent | 70% |
Initial Market Cap | 30,000$ |
Liquidity lockup time | 6 months |
Hard Cap | 70 BNB |
Soft Cap | 35 BNB |
Last updated